Product Description
Shipping & Return
Reviews
Product | Vitalograph micro |
Model Number | 6300 |
Net Size | 83mm x 91mm x 32mm |
Net Weight | 0.25kg |
Flow Detection Principle | Fleisch type pneumotachograph |
Volume Accuracy | better than ±3% (or 0.05L) Max. volume 9.99L, Min. volume 0.01L |
Accuracy when in Operating Range | Flow ±10%<br style="box-sizing: border-box;"/>Max. flow rate ±16 L/s<br style="box-sizing: border-box;"/>Min. flow rate ±0.02 L/s |
Recommended Operating Temperature Range | 17– 37ºC (ISO26782 limits), Design limits 10 – 40ºC |
Performance Standards | ATS/ERS 2019<br style="box-sizing: border-box;"/>ISO 23747:2015<br style="box-sizing: border-box;"/>& ISO 26782:2009 |
Linearity | Better than ±3% |
Battery Type | 4 x 1.5 AAA alkaline non-rechargeable |
Power Supply | 5V USB power supplied by mini USB cable |
Power | 5 Watts |
Medical Safety Standard | Medical Devices Directive 2007/47/EC |
Designed and Manufactured Under | ISO 13485:2003 and 2016<br style="box-sizing: border-box;"/>FDA 21 CFR 820<br style="box-sizing: border-box;"/>CMDR<br style="box-sizing: border-box;"/>SOR 98/282<br style="box-sizing: border-box;"/>JPAL |
Communications | USB |
User Interface | Touchscreen colour LCD, power button |
Volume Detection | Flow integration sampling @100Hz |
Maximum Test Duration | 90 seconds |
Maximum Displayed Volume | 10L |
Printer | Use Vitalograph Reports to print to pdf |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
No related document available for this product.